<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Levaquin Blog &#187; Cipro</title>
	<atom:link href="http://www.levaquinblog.com/tag/cipro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.levaquinblog.com</link>
	<description>The trusted source for all information on the side effects of Levaquin, Cipro and Avelox</description>
	<lastBuildDate>Mon, 01 Mar 2010 01:51:51 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s more dangerous? Levaquin vs. Corolla</title>
		<link>http://www.levaquinblog.com/2010/02/whats-more-dangerous-levaquin-vs-corolla/</link>
		<comments>http://www.levaquinblog.com/2010/02/whats-more-dangerous-levaquin-vs-corolla/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:50:58 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Levaquin]]></category>
		<category><![CDATA[ADR]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[Cipro]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[fluoroquinolone]]></category>
		<category><![CDATA[fluoroquinolone toxicity]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.levaquinblog.com/?p=472</guid>
		<description><![CDATA[Should Congress, the media and the public spend more time analysing and worrying about Toyota's car defects or the ongoing danger that is fluoroquinolone toxicity (together with the FDA's malaise when it comes to protecting the public)?  Which is really more a danger to the public?]]></description>
		<wfw:commentRss>http://www.levaquinblog.com/2010/02/whats-more-dangerous-levaquin-vs-corolla/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mike Myers&#8217; inadvertent Cipro endorsement</title>
		<link>http://www.levaquinblog.com/2009/10/mike-myers-inadvertent-cipro-endorsement/</link>
		<comments>http://www.levaquinblog.com/2009/10/mike-myers-inadvertent-cipro-endorsement/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 11:31:18 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Levaquin]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[Cipro]]></category>
		<category><![CDATA[David Letterman]]></category>
		<category><![CDATA[floxing]]></category>
		<category><![CDATA[fluoroquinolone]]></category>
		<category><![CDATA[Mike Myers]]></category>
		<category><![CDATA[pain and suffering]]></category>

		<guid isPermaLink="false">http://www.levaquinblog.com/?p=365</guid>
		<description><![CDATA[This was pointed out by Josh from Facebook.  Mike Myers went on David Letterman last month and talked about going on Cipro for a toe infection. (See around the 4:00 minute mark.) I&#8217;m not a doctor, so I&#8217;m not going to criticize his medical decisions, but when someone uses a drug as strong as [...]]]></description>
		<wfw:commentRss>http://www.levaquinblog.com/2009/10/mike-myers-inadvertent-cipro-endorsement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levaquin: Important Statistics</title>
		<link>http://www.levaquinblog.com/2009/10/levaquin-statistics/</link>
		<comments>http://www.levaquinblog.com/2009/10/levaquin-statistics/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:28:14 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Levaquin]]></category>
		<category><![CDATA[Cipro]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[tendon rupture]]></category>
		<category><![CDATA[tendonitis]]></category>

		<guid isPermaLink="false">http://www.levaquinblog.com/?p=302</guid>
		<description><![CDATA[Here are some important statistics about Levaquin (more found here):
 
One of the most disabling adverse reactions of Levaquin is spontaneous rupture of multiple tendons, which may occur during therapy, as well as years after therapy has been discontinued.   Although the onset of symptoms typically occurs within 12 weeks, injury was also described within hours to as long [...]]]></description>
		<wfw:commentRss>http://www.levaquinblog.com/2009/10/levaquin-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
